Jual pipa Stainless Steel 304 ASME SA 312 SCH 40S dengan berbagai ukuran
Description
Product: Pipe
Material: Stainless Steel
Kategori: Welded Pipe
Grade: 304 TP304/304L
Certification: ASME SA 312, ASTM A312
Schedule: SCH 40S
Type: WLD
Brand: Superinox
Conection: PE or BE
Size (Inch) : 1/2 to 16 (as below)
Description
Product: Pipe
Material: Stainless Steel
Kategori: Welded Pipe
Grade: 304 TP304/304L
Certification: ASME SA 312, ASTM A312
Schedule: SCH 40S
Type: WLD
Brand: Superinox
Conection: PE or BE
Size (Inch) : 1/2 to 16 (as below)
Ukuran Pipa (inchi) |
Diameter Luar | Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
40s | 40 | XS | 80S | 80 | ||||||||
mm | inch | Ketebalan dan Berat | ||||||||||
mm (inchi) |
kg/6M | mm (inchi) |
kg/6M |
mm (inchi) |
kg/6M | mm (inchi) |
kg/6M |
mm (inchi) |
kg/ 6M | |||
1/8 | 10,3 | 0,405 | 1,73 (0,068 |
2,22 | 1,73 (0,068) |
2,22 | 2,42 (0,095) |
2,82 | 2,42 (0,095) |
2,82 | 2,42 (0,095) |
2,82 |
1/4 | 13,7 | 0,540 | 2,24 (0,088) |
3,78 | 2,24 (0,088) |
3,78 | 3,03 (0,119) |
4,80 | 3,03 (0,119) |
4,80 | 3,03 (0,119) |
4,80 |
3/8 | 17,2 | 0,675 | 2,32 (0,091) |
5,10 | 2,32 (0,091) |
5,10 | 3,20 (0,126) |
6,60 | 3,20 (0,126) |
6,60 | 3,20 (0,126) |
6,60 |
1/2 | 21,3 | 0,840 | 2,77 (0,109) |
7,62 | 2,77 (0,109) |
7,62 | 3,74 (0,147) |
9,72 | 3,74 (0,147) |
9,72 | 3,74 (0,147) |
9,72 |
3/4 | 27,2 | 1,050 | 2,87 (0,113) |
10,08 | 2,87 (0,113) |
10,08 | 3,92 (0,154) |
13,20 | 3,92 (0,154) |
13,20 | 3,92 (0,154) |
13,20 |
1 | 33,4 | 1,315 | 3,38 (0,133) |
15,20 | 3,38 (0,133) |
15,20 | 4,55 (0,179) |
19,44 | 4,55 (0,179) |
19,44 | 4,55 (0,179) |
19,44 |
1 1/4 | 42,2 | 1,660 | 3,56 (0,140) |
20,34 | 3,56 (0,140) |
20,34 | 4,86 (0,191) |
26,82 | 4,86 (0,191) |
26,82 | 4,86 (0,191) |
26,82 |
1 1/2 | 48,3 | 1,900 | 3,69 (0,145) |
24,36 | 3,69 (0,145) |
24,36 | 5,08 (0,200) |
32,46 | 5,08 (0,200) |
32,46 | 5,08 (0,200) |
32,46 |
2 | 60,3 | 2,375 | 3,92 (0,154) |
32,70 | 3,92 (0,154) |
32,70 | 5,54 (0,218) |
44,94 | 5,54 (0,218) |
44,94 | 5,54 (0,218) |
44,94 |
2 1/2 | 73,0 | 2,875 | 5,16 (0,203) |
51,84 | 5,16 (0,203) |
51,84 | 7,01 (0,276) |
68,40 | 7,01 (0,276) |
68,40 | 7,01 (0,276) |
68,40 |
3 | 88,9 | 3,500 | 5,49 (0,216) |
67,80 | 5,49 (0,216) |
67,80 | 7,62 (0,300) |
91,80 | 7,62 (0,300) |
91,80 | 7,62 (0,300) |
91,80 |
3 1/2 | 101,6 | 4,000 | 5,74 (0,226) |
81,60 | 5,74 (0,226) |
81,60 | 8,08 (0,318) |
111,60 | 8,08 (0,318) |
111,60 | 8,08 (0,318) |
111,60 |
4 | 114,3 | 4,500 | 6,02 (0,237) |
96,60 | 6,02 (0,237) |
96,60 | 8,56 (0,337) |
133,80 | 8,56 (0,337) |
133,80 | 8,56 (0,337) |
133,80 |
5 | 141,3 | 5,563 | 6,56 (0,258) |
130,80 | 6,56 (0,258) |
130,80 | 9,53 (0,375) |
186,00 | 9,53 (0,375) |
186,00 | 9,53 (0,375) |
186,00 |
6 | 168,3 | 6,625 | 7,12 (0,280) |
169,80 | 7,12 (0,280) |
169,80 | 10,98 (0,432) |
255,60 | 10,98 (0,432) |
255,60 | 10,98 (0,432) |
255,60 |
8 | 219,1 | 8,625 | 8,18 (0,322) |
256,80 | 8,18 (0,322) |
256,80 | 12,70 (0,500) |
387,60 | 12,70 (0,500) |
387,60 | 12,70 (0,500) |
387,60 |
10 | 273,1 | 10,750 | 9,28 (0,365) |
363,40 | 9,28 (0,365) |
363,40 | 12,70 (0,500) |
490,20 | 12,70 (0,500) |
490,20 | 15,09 (0,594) | 586,62 |
12 | 323,9 | 12,750 | 9,53 (0,375) | 443,40 | 10,31 (0,405) | 486,40 | 12,70 (0,500) |
584,40 | 12,70 (0,500) |
584,40 | 17,48 (0,688) | 806,80 |
14 | 355,6 | 14,00 | – | – | 11,13 (0,438) | 577,62 | 12,7 (0,500) | 656,34 | – | – | 19,05 (0,750) | 966,30 |
16 | 406,4 | 16,00 | – | – | 12,7 (0,500) | 753,60 | 12,7 (0,500) | 753,60 | – | – | 21,44 (0,844) | 1.243,86 |
18 | 457,2 | 18,00 | – | – | 14,27 ((0,561) | 952,98 | 12,7 (0,500) | 850,86 | – | – | 23,83 (0,938) | 1.556,22 |
20 | 508,0 | 20 | – | – | 15,09 (0,594) | 1.120,86 | 12,7 (0,500) | 948,06 | – | – | 26,19 (1,031) | 1.901,7 |
22 | 558,8 | 22 | – | – | – | – | 12,7 (0,500) | 1.045,32 | – | – | 28,58 (1,125) | 2.283,6 |
24 | 609,6 | 24 | – | – | 17,48 (0,688) | 1.559,58 | 12,7 (0,500) | 1.142,58 | – | – | 30,96 (1,218) | 2.700,3 |
26 | 660,4 | 26 | – | – | – | – | 12,7 (0,500) | 1.239,78 | – | – | – | – |
28 | 711,20 | 28 | – | – | – | – | – | – | – | – | – | – |
30 | 762,00 | 30 | – | – | – | – | 12,7 (0,500) | 1.434,24 | – | – | – | – |
32 | 812,80 | 32 | – | – | 17,48 (0,688) | 2.057,46 | 12,7 (0,500) | 1.531,50 | – | – | – | – |
34 | 863,60 | 34 | – | – | 17,48 (0,688) | 2.189,40 | 12,7 (0,500) | 1.628,76 | – | – | – | – |
36 | 914,4 | 36 | – | – | 19,05 (0,750) | 2.522,82 | 12,7 (0,500) | 1.725,96 | – | – | – | – |