Tersedia Pipe Line Seamless 6″ API 5L Grade B,sch.40,SMLS,panjang 12 mtr, B/W c/w
Specifications
1. Seamless steel pipe
2. Material Carbon Steel
3. A106 ASTM, API 5L, Gr.B, SCH80
4. Size (Inch) : 1/2 to 16 (as below)
5. Certification: API
6. Technique: Hot Rolled
7. Surface Treatment: Galvanized
8. Non-alloy
| Uk. Pipa | OD (mm) | SCH 40 (mm) | Berat SCH 40 (kg) | SCH 80 (mm) | Berat SCH 80 (kg) |
| 1/2 | 21.34 | 2.77 | 7.61 | 3.73 | 9.72 |
| 3/4 | 26.67 | 2.87 | 10.11 | 3.91 | 13.17 |
| 1 | 33.4 | 3.38 | 15.01 | 4.55 | 19.41 |
| 1 1/4 | 42.16 | 3.56 | 20.31 | 4.85 | 26.78 |
| 1 1/2 | 48.26 | 3.68 | 24.29 | 5.08 | 32.46 |
| 2 | 60.33 | 3.91 | 32.65 | 5.54 | 44.89 |
| 21/2 | 73.03 | 5.16 | 51.78 | 7.01 | 68.47 |
| 3 | 88.9 | 5.49 | 67.71 | 7.62 | 91.64 |
| 31/2 | 101.6 | 5.74 | 81.42 | 8.08 | 111.77 |
| 4 | 114.3 | 6.02 | 96.44 | 8.56 | 133.92 |
| 41/2 | 127 | - | - | - | - |
| 5 | 141.3 | 6.55 | 130.65 | 9.53 | 185.71 |
| 6 | 168.28 | 7.11 | 169.59 | 10.97 | 255.39 |
| 7 | 193.68 | - | - | - | - |
| 8 | 219.08 | 8.18 | 255.21 | 12.7 | 387.8 |
| 9 | 244.48 | - | - | - | - |
| 10 | 273.05 | 9.27 | 361.84 | 15.06 | 574.95 |
| 11 | 298.45 | - | - | - | - |
| 12 | 323.85 | 10.31 | 478.4 | 17.45 | 791.09 |
Tags
B/W c/w
Carbon Steel Pipe Schedule 40
galvanized
panjang 12 mtr
pipe
Pipe Line Seamless 6″ API 5L Grade B
sch.40
sch40
seamless pipe
SMLS
welded pipe
